Take Basic Connectivity to a New Level
The Cisco® RV 120W Wireless-N VPN Firewall combines highly secure connectivity - to the Internet as well as from other locations and remote workers - with a high-speed, 802.11n wireless access point, a 4-port switch, an intuitive, browser-based device manager, and support for the Cisco FindIT Network Discovery Utility, all at a very affordable price. Its combination of high performance, business-class features and top-quality user experience takes basic connectivity to a new level (Figure 1).
Figure 1. Cisco RV 120W Wireless-N VPN Firewall
Product Overview
The Cisco RV 120W Wireless-N VPN Firewall features:
• High-speed, standards-based 802.11n wireless connectivity to help employees stay productive while away from their desks
• Integrated 4-port 10/100 switch with quality of service (QoS) support for enhanced voice, video and data traffic
• Support for separate "virtual" networks enables you to control access to sensitive information and to set up highly secure wireless guest access
• IP Security (IPsec) VPN support with hardware acceleration to deliver highly secure, high-performance connections to multiple locations and traveling employees
• Support for static routing, Routing Information Protocol (RIP) versions 1 and 2, and inter-VLAN routing to enable flexible connection sharing
• Proven stateful packet inspection (SPI) firewall, plus advanced wireless security to help keep business assets safe
• Simplified configuration through an intuitive, browser-based device manager
• Support for the Cisco FindIT Network Discovery Utility
Figure 2 shows back panel of the Cisco RV 120W. Figure 3 shows a typical configuration using the firewall.
Figure 2. Back Panel of the Cisco RV 120W
Figure 3. Typical Configuration
Product Specifications
Table 1 gives the product specifications for the Cisco RV 120W.
Table 1. Product Specifications
Feature | Description |
Routing | • Static routing • RIP v1 and v2 • Inter-VLAN routing |
Layer 2 | • 802.1q -based VLANs • 4 active VLANs (1 to 4094 range) |
Network | • Dynamic Host Configuration Protocol (DHCP) server, DHCP relay agent • Point-to-Point Protocol over Ethernet (PPPoE), Point-to-Point Tunneling Protocol (PPTP), Layer 2 Tunneling Protocol (L2TP) • DNS Proxy • IGMP Proxy and multicast forwarding • Dynamic Domain Name System (DynDNS, TZO) • Network Address Translation (NAT), Port Address Translation (PAT), Network Address Port Translation (NAPT), Session Initiation Protocol Application Layer Gateway (SIP ALG), NAT traversal, one-to-one NAT • Multiple DHCP pools • Port Management |
IPv6 | • Dual-stack IPv4 and IPv6 • Multicast Listener Discovery (MLD) for IPv6 (RFC2710) • Stateless address auto-configuration • DHCP v6 • Internet Control Message Protocol (ICMP) v6 |
Security | Access control: • IP access control lists (ACLs) • MAC-based wireless access control Firewall: • SPI firewall • Port forwarding and triggering • DoS prevention • Software based DMZ Content filtering: • Static URL blocking or keyword blocking Secure management: • HTTPS • Username/password 802.1X • Port-based RADIUS authentication (Extensible Authentication Protocol [EAP], Protected EAP [PEAP]) Certificate management • X.509 v3 certificates • Certificate upload using PEM format |
VPN | • 10 QuickVPN tunnels for remote client access • 10 IPsec site-to-site tunnels for branch office connectivity • Triple Data Encryption Standard (3DES), Advanced Encryption Standard (AES) encryption • Message Digest Algorithm 5 (MD5)/Secure Hash Algorithm (SHA1) authentication • Dead Peer Detection (DPD) • IPsec NAT traversal • VPN pass-through of PPTP, L2TP, IPsec |
Quality of Service | • 802.1p port-based priority on LAN port, application-based priority on WAN port • 4 queues • DiffServ support • Traffic Metering |
Management | • Simple Network Management Protocol (SNMP) versions 1, 2c and v3 • Event logging: local, syslog, email alerts • Firmware upgradable through web browser; imported/exported configuration in text format • Simple browser-based configuration (HTTP/HTTPS) • UPnP, Bonjour • Network diagnostics with packet captures |
Performance | • NAT throughput: 95 Mbps • 1000 concurrent sessions • VPN throughput: 25 Mbps |
Wireless LAN Specifications
Table 2 gives the wireless specifications for the Cisco RV120W.
Table 2. Wireless LAN Specifications
Feature | Description |
WLAN hardware | IEEE 802.11n standard-based access point with 802.11b/g compatibility Radio and modulation type: • 802.11b: direct sequence spread spectrum (DSSS) • 802.11g/n: orthogonal frequency division multiplexing (OFDM) • 2 omnidirectional 1.8 dBi gain external antennas Operating channels: • 11 in North America • 13 in most of Europe • Automatic channel selection Transmit power: • 802.11b: 17 dBm +/- 1.5 dBm • 802.11g: 15 dBm +/-1.5 dBm • 802.11n: 12.5 dBm +/- 1.5 dBm Receiver sensitivity: • 802.11b: 11 Mbps@ -90 dBm • 802.11g: 54 Mbps @ -74 dBm • 802.11n: 270 Mbps @ -71 dBm Wireless Domain Services (WDS): • Allows wireless signals to be repeated by up to 2 compatible receivers Wi-Fi Multimedia (WMM): • WMM with QoS (802.11e) • WMM Power Save (WMM-PS) |
Active WLAN clients | • Up to 64 clients |
Service Set Identifiers (SSIDs) | • Up to 4 separate virtual networks |
Wireless VLAN | • Support for SSID to VLAN mapping with wireless client isolation |
WLAN security | • Wi-Fi Protected Access (WPA2, 802.11i) |
System Specifications
Table 3 gives the system specifications for the Cisco RV 120W.
Table 3. Table 3 System Specifications
Feature | Description |
WAN | 10/100 Mbps Fast Ethernet WAN port |
LAN | 4-port 10/100 Mbps switch with support for VLAN and QoS |
WLAN | Built-in high-speed 802.11n wireless access point |
Physical dimensions and weight | • W x D x H = 5.91 in. x 5.91 in. x 1.34 in. (150 mm x 150 mm x 34 mm) • Weight: 1.10 lb (0.5 kg) |
Power | 12V 1A |
Certification | • FCC Class B • CE • IC • Wi-Fi |
Environmental operating range | • Operating temperature: 0° to 40°C (32° to 104°F) • Storage temperature: -20° to 70°C (-4° to 158°F) • Operating humidity: 10% to 85% noncondensing • Storage humidity: 5% to 90% noncondensing |
Configuration Requirements
Table 4 lists the configuration requirements for the Cisco RV 120W.
Table 4. Configuration Requirements
Feature | Description |
Network adapter | PC with network adapter and Ethernet cable |
Web-based configuration | Web browser |
Ordering Information
Table 5 gives ordering information for the Cisco RV 120W.
Table 5. Ordering Information
Part Number | Product Name |
RV120W-A-NA | Cisco RV 120W Wireless-N VPN Firewall (USA) |
RV120W-E-G5 | Cisco RV 120W Wireless-N VPN Firewall (Europe) |
RV120W-N-AU | Cisco RV 120W Wireless-N VPN Firewall (Australia) |
RV120W-A-CN | Cisco RV 120W Wireless-N VPN Firewall (China) |
RV120W-A-CA | Cisco RV 120W Wireless-N VPN Firewall (Canadian French) |
RV120W-A-AR | Cisco RV 120W Wireless-N VPN Firewall (Argentina) |
Warranty Information
No comments:
Post a Comment